|
1879 | The Japan Federation of Engineering |
| Societies founded. | ||
| 1887 | The first modern waterworks was completed | |
| in Yokohama, Japan. | ||
| 1889 | The Tokaido Line opened. | |
| 1914 | Japan Society of Civil Engineers founded on | |
| 24th, November | ||
| 1915 | Journal of JSCE founded. | |
| 1920 | Creation of "Civil Engineering Prize" | |
| 1926 | "Survey on Damages Caused by the Great | |
| Earth-Quake of 1923, vol.1" was published as the | ||
| Society's first publication. | ||
| 1927 | The Kansai Branch of the Society was | |
| organized in Osaka. | ||
| 1928 | Consecutive completion of bridges across | |
|
the Sumida River such as Kiyosu and until Kototoi | |
| 1931 | Shimizu Tunnel opened. | |
| 1934 | Tanna Tunnel opened. | |
| 1936 | "Civil Engineering History in Japan Until | |
| Meiji Era" was published. | ||
| 1937 | The Tohoku Branch was organized in Sendai | |
| The Hokkaido Branch was organized in Sapporo. | ||
| 1938 | The Chubu Branch was organized in Nagoya. | |
| The Seibu Branch was organized in Fukuoka. | ||
| 1941 | The Chugoku and Shikoku Branch was | |
| organized in Hiroshima. | ||
| 1942 | "Foreigners and Civil Engineering of Japan | |
| since Meiji Era" was published. | ||
| 1944 | "Transactions of JSCE" founded. | |
| 1949 | Restarting of "Civil Engineering Society | |
|
Prize" changed its name from "Civil Engineering | |
| Prize." | ||
| 1956 | Completion of Sakuma Dam. | |
| 1961 | Creation of the "Yoshida Prize." | |
| 1962 | "Transactions of JSCE" was made into | |
| monthly publication. | ||
| 1964 | The Kanto Branch was organized in Tokyo. | |
| Completion of the Civil Engineering Library in JSCE. | ||
| Inauguration of the "JSCE Film Contest." | ||
| Tokaido Shinkansen Bullet Train opened. | ||
| 1965 | Creation of "Distinguished Service Award", | |
| "Outstanding Civil Engineering Achievement Award." | ||
| 1966 | Creation of the "Tanaka Prize." | |
| 1969 | Changed name of "Transactions of JSCE" to | |
| "Proceedings of JSCE." | ||
|
All Sections of Tomei Express way opened. | |
| Shinosaka-Okayama section of Sanyo Shin- | ||
| kansen Bullet Train opened. | ||
| 1973 | Additional Special Issue of the Journal of | |
| JSCE, "Annual" founded. | ||
| 1974 | "Overseas Study Tour for Civil Engineers". | |
| New Kanmon Tunnel opened. | ||
| 1975 | Okayama-Hakata section of Sanyo Shin- | |
| kansen Bullet Train opened. | ||
| 1978 | New Tokyo International Airport opened. | |
| 1984 | Changed name of "Proceedings of JSCE" to | |
| the "Proceedings of JSCE, I - IV." | ||
| "Annual" abolished. | ||
| Creation of "Innovative Technique Award" and | ||
| "Writing Prize." | ||
|
Completion of the New Doboku Kaikan Building. | |
| The Civil Engineering Library was assigned the | ||
| royalty rights by the Cultural Agency. | ||
| 1987 | The Day of Civil Engineering(18th, Novemner) | |
| established | ||
| 1988 | Honshu-Shikoku Bridges of "Kojima-Sakaide | |
| Route" was completed. | ||
| Completion of Seikan Tunnel. | ||
| 1989 | Yokohama Bay Bridge opened. | |
| 1992 | New Tokyo International Airport Second | |
| Terminal Building opened. | ||
| Changed name of "Writing Prize" to the "Book of the | ||
| Year Award." | ||
| 1995 | The Shikoku Branch was organized in Takamatsu. | |
| 1997 | Tokyo Bay Aqua Line opened. | |
| 1998 | Akashi Kaikyo Brige opened. |
Back to the "Outline of JSCE" Index.
office@jsce.or.jp